

Rulment roata MAN SM, MAN NM, MAN L 2000 33115
Diametru interior: 75mm
Diametru exterior: 125mm
Latime: 38.3mm
Partea de montare puntea spate
Varianta osie HY-1175-03
Compatibilitati produs Producator Model, Motorizare An fabricatie kw CP cmc:
MAN L 2000 8.153 LAEC 1995-1996 114 155 4580
MAN L 2000 8.153 LAEK 1995-1996 114 155 4580
MAN L 2000 8.163 LAEC 1995-1997 104 141 4580
MAN L 2000 8.163 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF 1995- 114 155 4580
MAN L 2000 8.223 LAEC 1995-1996 162 220 6871
MAN L 2000 8.224 LAC, LAEC, LARC, LAERC 1995- 162 220 6871
MAN L 2000 8.224 LAK, LAEK, LARK, LAERK 1995- 162 220 6871
MAN L 2000 10.153 LAEK 1993-1996 114 155 4580
MAN L 2000 10.163 LAC, LAEC, LARC, LAERC 1994- 114 155 4580
MAN L 2000 10.163 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 1995- 114 155 4580
MAN L 2000 10.223 LAEC 1995-1996 162 220 6871
MAN L 2000 10.224 LAC, LAEC, LARC, LAERC 1995- 162 220 6871
MAN L 2000 10.224 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 1995- 162 220 6871
MAN M 90 12.152 F,12.152 FL 1988-1994 110 150 6871
MAN M 90 12.152 FS,12.152 FLS 1988-1994 110 150 6871
MAN M 90 12.152 FK 1988-1994 110 150 6871
MAN M 90 12.192 F,12.192 FL 1990-1996 140 190 6871
MAN M 90 12.192 FS,12.192 FLS 1990-1996 140 190 6871
MAN M 90 12.192 FA 1992-1996 140 190 6871
MAN M 90 12.192 FK 1990-1996 140 190 6871
MAN M 90 12.192 FAK 1992-1996 140 190 6871
MAN M 90 12.222 F,12.222 FL 1994-1996 162 220 6871
MAN M 90 12.222 FA 1994-1996 162 220 6871
MAN M 90 12.222 FLS 1994-1996 162 220 6871
MAN M 90 12.222 FK 1994-1996 162 220 6871
MAN M 90 12.222 FAK 1994-1996 162 220 6871
MAN M 90 12.232 F,12.232 FL 1988-1996 169 230 6871
MAN M 90 12.232 FA 1990-1996 169 230 6871
MAN M 90 12.232 FS,12.232 FLS 1988-1996 169 230 6871
MAN M 90 12.232 FK 1988-1996 169 230 6871
MAN M 90 12.232 FAK 1990-1996 169 230 6871
MAN M 90 12.262 F,12.262 FL 1995-1996 191 260 6871
MAN M 90 12.262 FS,12.262 FLS 1995-1996 191 260 6871
MAN M 90 12.262 FK 1995-1996 191 260 6871
MAN M 90 12.272 F,12.272 FL 1992-1996 198 269 6871
MAN M 90 12.272 F,12.272 FL 1991-1992 198 269 9973
MAN M 90 12.272 FA 1993-1995 198 269 6871
MAN M 90 12.272 FS,12.272 FLS 1992-1996 198 269 6871
MAN M 90 12.272 FS,12.272 FLS 1991-1992 198 269 9973
MAN M 90 12.272 FK 1992-1996 198 269 6871
MAN M 90 12.272 FK 1991-1992 198 269 9973
MAN M 90 12.272 FAK 1993-1995 198 269 6871
MAN M 90 14.152 F,14.152 FL 1994-1996 114 155 4580
MAN M 90 14.152 F,14.152 FL 1988-1994 110 150 6871
MAN M 90 14.152 FS,14.152 FLS 1994-1996 114 155 4580
MAN M 90 14.152 FS,14.152 FLS 1988-1994 110 150 6871
MAN M 90 14.152 FK 1994-1996 114 155 4580
MAN M 90 14.152 FK 1988-1994 110 150 6871
MAN M 90 14.162 F,14.162 FL 1995-1996 118 160 4580
MAN M 90 14.162 FS,14.162 FLS 1995-1996 118 160 4580
MAN M 90 14.162 FK 1995-1996 118 160 4580
MAN M 90 14.192 F,14.192 FL 1988-1990 137 186 6596
MAN M 90 14.192 F,14.192 FL 1990-1996 140 190 6871
MAN M 90 14.192 FS,14.192 FLS 1988-1990 137 186 6596
MAN M 90 14.192 FS,14.192 FLS 1990-1996 140 190 6871
MAN M 90 14.192 FK 1988-1990 137 186 6596
MAN M 90 14.192 FK 1990-1996 140 190 6871
MAN M 90 14.222 F,14.222 FL 1994-1996 162 220 6871
MAN M 90 14.222 FLS 1994-1996 162 220 6871
MAN M 90 14.222 FK 1994-1996 162 220 6871
MAN M 90 14.232 F,14.232 FL 1988-1996 169 230 6871
MAN M 90 14.232 F,14.232 FL 1990-1995 160 218 6870
MAN M 90 14.232 FS,14.232 FLS 1988-1996 169 230 6871
MAN M 90 14.232 FS,14.232 FLS 1990-1995 160 218 6870
MAN M 90 14.232 FK 1988-1996 169 230 6871
MAN M 90 14.262 F,14.262 FL 1995-1996 191 260 6871
MAN M 90 14.262 FS,14.262 FLS 1995-1996 191 260 6871
MAN M 90 14.262 FK 1995-1996 191 260 6871
MAN M 90 14.272 F,14.272 FL 1992-1996 198 269 6871
MAN M 90 14.272 F,14.272 FL 1991-1992 198 269 9973
MAN M 90 14.272 FS,14.272 FLS 1992-1996 198 269 6871
MAN M 90 14.272 FS,14.272 FLS 1991-1992 198 269 9973
MAN M 90 14.272 FK 1992-1996 198 269 6871
MAN M 90 14.272 FK 1991-1992 198 269 9973
MAN M 90 17.192 F,17.192 FL 1988-1990 137 186 6596
MAN M 90 17.192 F,17.192 FL 1990-1995 140 190 6871
MAN M 90 17.192 FS,17.192 FLS 1988-1990 137 186 6596
MAN M 90 17.192 FS,17.192 FLS 1990-1995 140 190 6871
MAN M 90 17.192 FK 1988-1990 137 186 6596
MAN M 90 17.192 FK 1990-1991 140 190 6871
MAN M 90 17.232 F,17.232 FL 1990-1995 160 218 6870
MAN M 90 17.232 F,17.232 FL 1988-1995 169 230 6871
MAN M 90 17.232 FS,17.232 FLS 1990-1995 160 218 6870
MAN M 90 17.232 FS,17.232 FLS 1988-1995 169 230 6871
MAN M 90 17.232 FK 1990-1991 160 218 6870
MAN M 90 17.232 FK 1988-1991 169 230 6871
MAN M 90 17.272 FLS 1992-1995 198 269 6871
MAN M 90 17.272 FLS 1991-1995 198 269 9973
MAN M 90 18.192 F,18.192 FL,18.192 FLL 1990-1996 140 190 6871
MAN M 90 18.192 FK 1990-1996 140 190 6871
MAN M 90 18.222 F,18.222 FL,18.222 FLL 1994-1996 162 220 6871
MAN M 90 18.222 FK 1994-1996 162 220 6871
MAN M 90 18.232 F,18.232 FL,18.232 FLL 1990-1996 169 230 6871
MAN M 90 18.232 FK 1990-1996 169 230 6871
MAN M 90 18.262 F,18.262 FL,18.262 FLL 1995-1996 191 260 6871
MAN M 90 18.262 FK 1995-1996 191 260 6871
MAN M 90 18.272 F,18.272 FL,18.272 FLL 1992-1996 198 269 6871
MAN M 90 18.272 F,18.272 FL,18.272 FLL 1991-1994 198 269 9973
MAN M 90 18.272 FK 1992-1996 198 269 6871
MAN M 90 18.272 FK 1991-1994 198 269 9973
MAN M 2000 L 14.163 LC, LLC, LRC, LLRC 1995- 114 155 4580
MAN M 2000 L 14.163 LK, LRK 1995- 114 155 4580
MAN M 2000 L 14.224 LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 162 220 6871
MAN M 2000 L 14.224 LAC, LARC 1995- 162 220 6871
MAN M 2000 L 14.224 LK, LRK 1995- 162 220 6871
MAN M 2000 L 14.224 LAK, LARK, LAK-L 1995- 162 220 6871
MAN M 2000 L 14.263, 14.264 LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 191 260 6871
MAN M 2000 L 14.263, 14.264 LAC, LARC 1995- 191 260 6871
MAN M 2000 L 14.263, 14.264 LK, LRK 1995- 191 260 6871
MAN M 2000 L 14.263, 14.264 LAK, LARK, LAK-L 1995- 191 260 6871
MAN M 2000 L 15.163 LC, LLC, LLLC, LLLRC, LLRC, LRC 1995- 114 155 4580
MAN M 2000 L 15.163 LK, LRK, LK-L 1995- 114 155 4580
MAN M 2000 L 15.224 LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 162 220 6871
MAN M 2000 L 15.224 LK, LRK, LK-L 1995- 162 220 6871
MAN M 2000 L 15.263, 15.264 LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 191 260 6871
MAN M 2000 L 15.263, 15.264 LK, LRK, LK-L 1995- 191 260 6871
MAN M 2000 L 18.224, 18.225, LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 162 220 6871
MAN M 2000 L 18.224, 18.225, LK, LK-L, LLK, LLK-L, LLRK, LRK 1995- 162 220 6871
MAN M 2000 L 18.263, 18.264, LC, LLC, LLLC, LRC, LLRC, LLLRC 1995- 191 260 6871
MAN M 2000 L 18.263, 18.264, LK, LK-L, LLK, LLK-L,LLRK, LRK 1995- 191 260 6871
MAN M 2000 M 14.224 MC, MLC, MLLC, MLRC, MRC, MLLRC 1995-2005 162 220 6871
MAN M 2000 M 14.224 MLS, MLRS 1995-2005 162 220 6871
MAN M 2000 M 14.224 MK 1995-2005 162 220 6871
MAN M 2000 M 14.224 MAK, MAK-L, MARK 1995-2005 162 220 6871
MAN M 2000 M 14.264 MC, MLC, MLLC, MLRC, MRC, MLLRC 1995-2005 191 260 6871
MAN M 2000 M 14.264 MLS, MLRS 1995-2005 191 260 6871
MAN M 2000 M 18.224 MC, MLC, MLLC, MRC, MLRC, MLLRC 1995-2005 162 220 6871
MAN M 2000 M 18.224 MK, MK-L, MLK, MLRK, MRK 1995-2005 162 220 6871
MAN M 2000 M 18.264 MC, MLC, MLLC, MRC, MLRC, MLLRC 1995-2005 191 260 6871
MAN M 2000 M 18.264 MK, MK-L, MLK, MLRK, MRK 1995-2005 191 260 6871
MAN SM SM 152 1987-1994 110 150 6871
MAN SM SM 182,SM 192 1987-1995 130 177 6871
MAN EM EM 192 1993-1997 140 190 6871
MAN EM EM 222,EM 223 1996- 162 220 6871
MAN NM NM 152 1990-1993 110 150 6871
MAN NM NM 182, NM 192 1990-1997 130 177 6871
MAN NM NM 222, NM 223 1996- 162 220 6871
VOLVO FL 6 FL 612 1985-1999 132 180 5480
VOLVO FL 6 FL 612 1991-1999 154 209 5480
VOLVO FL 6 FL 612 1985-1999 131 178 5480
VOLVO FL 6 FL 612 1991-1999 154 209 5480
VOLVO FL 6 FL 612 1995-1999 169 230 5480
VOLVO FL 6 FL 612 1995-1999 184 250 5480
VOLVO FL 6 FL 614 1985-2000 131 178 5480
VOLVO FL 6 FL 614 1995-2000 132 180 5480
VOLVO FL 6 FL 614 1985-2000 131 178 5480
VOLVO FL 6 FL 614 1995-2000 154 209 5480
VOLVO FL 6 FL 614 1995-2000 169 230 5480
VOLVO FL 6 FL 614 1995-2000 184 250 5480
VOLVO FL 6 FL 614 1995-2000 154 209 5480
VOLVO FL 6 FL 614 1995-2000 169 230 5480
VOLVO FL 6 FL 614 1995-2000 184 250 5480
VOLVO FL 6 FL 614 1985-2000 150 204 5480
VOLVO FL 6 FL 614 1995-2000 169 230 5480
VOLVO FL 6 FL 614 1995-2000 184 250 5480
VOLVO FL 6 FL 615 1991-2000 132 180 5480
VOLVO FL 6 FL 615 1991-2000 132 180 5480
VOLVO FL 6 FL 615 1991-2000 154 209 5480
VOLVO FL 6 FL 615 1991-2000 154 209 5480
VOLVO FL 6 FL 615 1995-2000 169 230 5480
VOLVO FL 6 FL 615 1995-2000 169 230 5480
VOLVO FL 6 FL 615 1995-2000 184 250 5480
VOLVO FL 6 FL 615 1995-2000 184 250 5480
MAN M 2000 L 14.284 LC, LLC, LLLC, LRC, LLRC, LLLRC 1998- 206 280 6871
MAN M 2000 L 14.284, 14.285, LAC, LARC 1998- 206 280 6871
MAN M 2000 L 14.284, 14.285, LK, LRK 1998- 206 280 6871
MAN M 2000 L 14.284, 14.285, LAK, LARK, LAK-L 1998- 206 280 6871
MAN M 2000 L 14.284, 14.285, LA-LF 1998- 206 280 6871
MAN M 2000 L 15.284 LC, LLC, LLLC, LRC, LLRC, LLLRC 1998- 206 280 6871
MAN M 2000 L 15.284 LK, LRK, LK-L 1998- 206 280 6871
MAN M 2000 L 18.284, 18.285, L-KO, LR-KO 1998- 206 280 6871
MAN M 2000 M 14.284 MC, MLC, MLLC, MLRC, MRC, MLLRC 1998-2005 206 280 6871
MAN M 2000 M 14.284 MLS, MLRS 1998-2005 206 280 6871
MAN M 2000 M 14.284 MAK, MAK-L, MARK 1998-2005 206 280 6871
MAN M 2000 M 14.284 MA-KO, MA-LF 1998-2005 206 280 6871
MAN L 2000 8.185 LAC, LAEC, LARC, LAERC, LA-LF, LAE-LF (LE180C) 2000- 132 180 4580
MAN L 2000 8.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L 2000- 132 180 4580
MAN L 2000 8.225 LAC, LAEC, LARC, LAERC (LE220C) 2000- 162 220 6871
MAN L 2000 8.225 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK, LARK-L 2000- 162 220 6871
MAN L 2000 10.185 LAC, LAEC, LARC, LAERC, LA-LA (LE180C) 2000- 132 180 4580
MAN L 2000 10.185 LAEK, LAEK-L, LAERK, LAERK-L, LAK, LAK-L, LARK 2000- 132 180 4580
MAN L 2000 10.225 LAC, LAEC, LARC, LAERC (LE220C) 2000- 162 220 6871
MAN M 2000 L 14.225 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE220B) 2000- 162 220 6871
MAN M 2000 L 14.225 LK, LRK (LE220B) 2000- 162 220 6871
MAN M 2000 L 14.225 LAC, LARC, (LE220B) 2000- 162 220 6871
MAN M 2000 L 14.225 LAK, LARK, LAK-L, (LE220B) 2000- 162 220 6871
MAN M 2000 L 14.255 LC, LLC, LLLC, LRC, LLRC, LLLRC (LE250B) 2000- 180 245 6871
MAN M 2000 L 14.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) 2000- 206 280 6871
MAN M 2000 L 15.225 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE220B) 1999- 162 220 6871
MAN M 2000 L 15.225 LK, LRK, LK-L, (LE220B) 1999- 162 220 6871
MAN M 2000 L 15.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) 1999- 180 245 6871
MAN M 2000 L 15.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) 1999- 206 280 6871
MAN M 2000 L 15.255 LK, LRK, LK-L, (LE250B) 1999- 180 245 6871
MAN M 2000 L 15.285 LK, LRK, LK-L, (LE280B) 1999- 206 280 6871
MAN M 2000 L 18.255 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE250B) 1999- 180 245 6871
MAN M 2000 L 18.285 LC, LLC, LLLC, LRC, LLRC, LLLRC, (LE280B) 1999- 206 280 6871
MAN M 2000 M 14.285 MC, MLC, MLLC, MLRC, MRC, MLLRC (ME280C) 1999-2005 206 280 6871
MAN EM EM 223 1987- 162 220 6871
MAN NM NM 223 1987- 162 220 6871
MAN L 2000 8.163 LAK, LARK, LAEK, LAERK 2000- 104 141 4580
MAN L 2000 8.145, LA-LF LAE-LF 2000- 103 140 4580
MAN M 2000 M 12.224 MC, MLC, MLLC, MLRC, MRC, MLLRC 2003- 162 220 6871
MAN M 2000 M 12.255 MC, MLC, MLLC, MLRC, MRC, MLLRC 2003- 180 245 6871
MAN M 2000 M 12.264 MC, MLC, MLLC, MLRC, MRC, MLLRC 2003- 191 260 6871
MAN M 2000 M 12.284 MC, MLC, MLLC, MLRC, MRC, MLLRC 2000- 206 280 6871
MAN M 2000 M 14.255 MC, MLC, MLLC, MLRC, MRC, MLLRC 2000- 180 245 6871
MAN M 2000 M 18.224 M-KO, MR-KO 2000- 162 220 6871
MAN M 2000 M 18.255 MC, MLC, MLLC, MLRC, MRC, MLLRC 2000- 180 245 6871
MAN M 2000 M 18.255 M-KO, MR-KO 2000- 180 245 6871
MAN M 2000 M 18.264 M-KO, MR-KO 2000- 191 260 6871
MAN M 2000 M 18.284 M-KO, MR-KO 2000- 206 280 6871
MAN M 2000 M 14.224 MA-KO, MA-LF 2002- 162 220 6871
MAN M 2000 M 14.255 MA-KO, MA-LF 2002- 180 245 6871
MAN M 2000 M 14.264 MA-KO, MA-LF 2002- 191 260 6871
MAN M 2000 M 18.255 MK, MK-L, MLK, MLRK, MRK 2002- 180 245 6871
MAN M 2000 M 14.255 MAK, MAK-L, MARK 2002- 180 245 6871
MAN M 2000 M 14.264 MAK, MAK-L, MARK 2002- 191 260 6871
MAN M 2000 M 12.224 MLS, MLRS 2003- 162 220 6871
MAN M 2000 M 12.255 MLS 2003- 180 245 6871
MAN M 2000 M 12.264 MLS, MLRS 2003- 191 260 6871
MAN M 2000 M 12.284 MLS, MLRS 2000- 206 280 6871
MAN M 2000 M 14.255 MLS, MLRS 2000- 180 245 6871
MAN M 2000 L 18.224, 18.225, L-KO, LR-KO 2001- 162 220 6871
MAN M 2000 L 18.255 L-KO, LR-KO 2001- 180 245 6871
MAN M 2000 L 18.263, 18.264, L-KO, LR-KO 2001- 191 260 6871
MAN M 2000 L 12.225 LC, LLC, LLLC, LRC, LLRC 2001- 162 220 6871
MAN M 2000 L 12.255 LC, LLC, LLLC, LLRC, LRC 2002- 180 245 6871
MAN M 2000 L 12.285 LC, LLC, LLLC, LLRC, LRC 2002- 206 280 6871
MAN M 2000 L 14.185 LC, LLC, LRC, LLRC 2001- 132 180 4580
MAN M 2000 L 15.185 LC, LLC, LLLC, LLLRC, LLRC, LRC 2001- 132 180 4580
MAN M 2000 L 14.255 LAC, LARC 2002- 180 245 6871
MAN M 2000 L 20.224 LNLC, LNLLC 2001- 162 224 6871
MAN M 2000 L 20.255 LNLC, LNLLC 2001- 180 245 6871
MAN M 2000 L 20.264 LNLC, LNLLC 2001- 191 260 6871
MAN M 2000 L 20.284, 20.285, LNLC, LNLLC 2001- 206 280 6871
MAN M 2000 L 14.224, 14.225, LA-LF 2003- 162 220 6871
MAN M 2000 L 14.255 LA-LF 2003- 180 245 6871
MAN M 2000 L 14.264 LA-LF 2003- 191 260 6871
MAN M 2000 L 18.255 LK, LK-L, LLK, LLK-L,LLRK, LRK 2002- 180 245 6871
MAN M 2000 L 12.255 LK, LRK 2003- 180 245 6871
MAN M 2000 L 12.285 LK, LRK 2003- 206 280 6871
MAN M 2000 L 14.185 LK, LRK 2001- 132 180 4580
MAN M 2000 L 14.255 LK, LRK 2002- 180 245 6871
MAN M 2000 L 15.185 LK, LRK, LK-L 2002- 132 180 4580
MAN M 2000 L 14.255 LAK, LARK, LAK-L 2002- 180 245 6871
MAN LION S CITY A 66 2009- 184 250 6871
MAN LION S CITY A 66 2009- 213 290 6871
MAN HOCL 12.240 HOCL-NL - 176 240 6871
MAN HOCL 14.240 HOCL-NL - 176 240 6871
MAN HOCL 14.280 HOCL 2002-2014 206 280 6871
MAN HOCL 14.280 HOCL 2002-2014 206 280 6871
MAN M 2000 M 14.225 MC, MLC, MLLC, MLRC, MRC, MLLRC 2000- 162 220 6871
MAN M 2000 M 18.225 MC, MLC, MLLC, MRC, MLRC, MLLRC 2000- 162 220 6871
MAN M 2000 M 18.285 MC, MLC, MLLC, MLRC, MRC, MLLRC 1998-2005 206 280 6871
MAN M 2000 M 14.225 MLS, MLRS 2003- 162 220 6871
MAN M 2000 M 14.285 MLS, MLRS 2003- 206 280 6871
MAN HOCL 14.250 HOCL-NL - 184 250 6871
MAN HOCL 14.290 HOCL-NL - 213 290 6871
Producator: FAG
Referinte specifice